|
Bitumen MC-70 |
||
| Origin
|
Qatar | |
| Color |
|
|
Specification Bitumen MC-70
| Characteristic | Unit Measure | Test Method | Min | Max | |
| 1. | Kinematic Viscosity at 60 o C | CST | ASTM D-2170 | 70 | 140 |
| 2. | Flash point | oC | ASTM D-3143 | 38 | – |
| 3. | Distillate Volume of Total Distillate
To 226 oC To 260 oC To 316 oC |
%
% |
ASTM D-402 |
0 20 65 |
20 60 90 |
| 4. | Residue from Distillation to 360 oC Volume by Distillation | %
|
ASTM D-402 | 55 | – |
| 5. | Test on residue from Distillation 360oC | dmm | ASTM D-402 | 30 | 120 |
| 6. | Ductility | cm | ASTM D-113 | 100 | – |
| 7. | Solubility Trichloroethylene | % | ASTM D-2042 | 99.0 | – |
| 8. | Water Content | % | ASTM D-95 | – | 0.2 |

